Chitthi aayi hai audio song download. FSX Military Aviation Organiation Mission Scenery - SAR 11292010. Zip file preview. 1.62Mb (2093 downloads) A civilian C-130 is thought to have gone down near PADK.
FSX – Toncontin International Airport, Tegucigalpa, Honduras. FSX textures for Toncontin Int'l Airport scenery (MHTG). This includes extra buildings, GA parking, new terminal with jetways, a flight plan file for the offical RNAV approach 02 that works in your GPS along with a chart. Category: Flight Simulator X - AFCAD Files: MHTG - Toncontin International, Tegucigalpa, Honduras (Default) File Description: This is part of the tenth round of airports issued by Alpha India Group. AIG Ground creates high quality Afcads for both FS2004 and for FSX default and Add On Scenery airports. Our airports are created drawing on the. Last updated: the 3rd of December 2020 Can't find the freeware scenery you are looking for? Take a look at the commercial scenery listing: www.flightsim-scenery.com. Repaint lists for the A2A C172, A2A Cherokee, A2A C182 Skylane, A2A Comanche, A2A L049 Constellation and A2A Texan.
Taxi2Gate has released the Toncontín International Airport (MHTG) scenery for FSX. Available to purchase at SimMarket.- Custom Ground Textures
- Custom Photo Scenery (All Tegucigalpa city included)
- Custom mesh
- Hand placed Autogen
- Basilica de Suyapa
- Cristo del Picacho
- Monumento a la Paz
- Carefully detailed 3d objects
- Full detail Buildings
- Realistic Ground Markings
- Numerous static objects
- Fencing
- AFCAD
- Realistic ground textures
- Night ilumination
- Volumetric Grass
- FPS friendly
- Charts included
Details | From | TNCM - St Maarten - Princess Juliana Intl |
To | MHTG - Tegucigalpa Toncontin Intl | |
Flight Number | - | |
Tags | generated | |
Created | ||
Modified |
Stats | Distance | 1,456 nm / 2,696 km |
Max Altitude | 34,000 ft / 10,363 m | |
Waypoints | 29 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Notes
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | TNCM | APT | - | 0 / 0 | 18.04089 / -63.10897 | - / 0 nm | St Maarten - Princess Juliana Intl |
• | PJM | VOR | - | 100 / 30 | 18.03811 / -63.11828 | 0 / 0 nm | ST MAARTEN VOR-DME |
• | JUICE | FIX | B520 (AWY-LO) | 10,500 / 3,200 | 18.13094 / -63.66667 | 31 / 32 nm | |
• | LARPP | FIX | B520 (AWY-LO) | 20,700 / 6,309 | 18.20527 / -64.10881 | 25 / 57 nm | |
• | PASIC | FIX | B520 (AWY-HI) | 30,800 / 9,388 | 18.29481 / -64.65002 | 31 / 89 nm | |
• | STT | DME | B520 (AWY-HI) | 34,000 / 10,363 | 18.35582 / -65.02456 | 21 / 110 nm | ST THOMAS VOR-DME |
• | MALIE | FIX | B520 (AWY-HI) | 34,000 / 10,363 | 18.49238 / -65.27849 | 16 / 127 nm | |
• | DDP | NDB | B520 (AWY-HI) | 34,000 / 10,363 | 18.46828 / -66.41239 | 64 / 192 nm | DORADO NDB |
• | MAZ | VOR | G633 (AWY-HI) | 34,000 / 10,363 | 18.25644 / -67.15103 | 43 / 236 nm | MAYAGUEZ VOR-DME |
• | MELLA | FIX | G633 (AWY-HI) | 34,000 / 10,363 | 18.20000 / -68.00000 | 48 / 284 nm | |
• | POBEP | FIX | UG633 (AWY-HI) | 34,000 / 10,363 | 18.18803 / -68.41072 | 23 / 308 nm | |
• | DARSI | FIX | UG633 (AWY-HI) | 34,000 / 10,363 | 18.17750 / -68.55861 | 8 / 316 nm | |
• | ALEVI | FIX | UG880 (AWY-HI) | 34,000 / 10,363 | 18.15861 / -68.82056 | 14 / 331 nm | |
• | PIRON | FIX | UG880 (AWY-HI) | 34,000 / 10,363 | 18.09806 / -69.63000 | 46 / 377 nm | |
• | POLUX | FIX | UG880 (AWY-HI) | 34,000 / 10,363 | 18.06342 / -70.07164 | 25 / 403 nm | |
• | DCR | DME | UG880 (AWY-HI) | 34,000 / 10,363 | 17.93162 / -71.64828 | 90 / 493 nm | CABO ROJO VOR-DME |
• | NALGA | FIX | UB520 (AWY-HI) | 34,000 / 10,363 | 17.93500 / -71.95833 | 17 / 511 nm | |
• | KOBEX | FIX | UB520 (AWY-HI) | 34,000 / 10,363 | 17.94003 / -72.41222 | 25 / 537 nm | |
• | SASON | FIX | UB520 (AWY-HI) | 34,000 / 10,363 | 17.94833 / -74.25667 | 105 / 642 nm | |
• | MLY | VOR | UB520 (AWY-HI) | 34,000 / 10,363 | 17.93025 / -76.77764 | 144 / 786 nm | MANLEY VOR-DME |
• | BOSOM | FIX | UB520 (AWY-HI) | 34,000 / 10,363 | 17.85644 / -78.03806 | 72 / 858 nm | |
• | GABAN | FIX | - | 34,000 / 10,363 | 17.79000 / -79.07500 | 59 / 918 nm | |
• | 1700N08000W | LATLON | - | 34,000 / 10,363 | 17.00000 / -80.00000 | 71 / 989 nm | |
• | DELVI | FIX | - | 34,000 / 10,363 | 16.45139 / -82.18972 | 130 / 1119 nm | |
• | BONOS | FIX | - | 34,000 / 10,363 | 16.05667 / -83.31167 | 68 / 1188 nm | |
• | PLP | VOR | UG877 (AWY-HI) | 34,000 / 10,363 | 15.25944 / -83.77861 | 54 / 1243 nm | |
• | KARET | FIX | UR635 (AWY-HI) | 28,500 / 8,687 | 14.80972 / -85.06000 | 79 / 1322 nm | |
• | ALFRA | FIX | R635 (AWY-LO) | 10,000 / 3,048 | 14.17472 / -86.82694 | 109 / 1432 nm | |
O | MHTG | APT | - | 0 / 0 | 14.06088 / -87.21720 | 23 / 1455 nm | Tegucigalpa Toncontin Intl |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2020-12-08 06:00 UTC. Updated 42 minutes ago
Details | ICAO | TNCM (SXM) |
Name | Princess Juliana Intl | |
Region | Caribbean Netherlands, Aruba, Curaçao, Sint Maarten | |
Timezone | Unknown |
Stats | Elevation | 14 ft / 4 m (AMSL) |
Location | 18.040900° -63.108900° | |
Runways | 1 | |
Magnetic Variation | 14.407° W |
METAR
Decode
TAF
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
10 | 148 ft / 45 m | 7,553 ft / 2,302 m | 81.44° / 95.85° | ASPHALT | 331 ft / 101 m | 164 ft / 50 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
28 | 148 ft / 45 m | 7,553 ft / 2,302 m | 261.45° / 275.85° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | APP | EDGE THRESHOLD |
Details | ICAO | MHTG (TGU) |
Name | Toncontin Intl | |
Region | Honduras | |
Timezone | America/Tegucigalpa (UTC-6.0) |
Mhtg Scenery
Stats | Elevation | 3,307 ft / 1,008 m (AMSL) |
Location | 14.060300° -87.217400° | |
Runways | 1 | |
Magnetic Variation | 1.080° W |
Stats | Distance | 1,456 nm / 2,696 km |
Max Altitude | 34,000 ft / 10,363 m | |
Waypoints | 29 | |
Social | Downloads | 1 |
Likes | 0 | |
Share |
Download
Notes
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name | |
---|---|---|---|---|---|---|---|
O | TNCM | APT | - | 0 / 0 | 18.04089 / -63.10897 | - / 0 nm | St Maarten - Princess Juliana Intl |
• | PJM | VOR | - | 100 / 30 | 18.03811 / -63.11828 | 0 / 0 nm | ST MAARTEN VOR-DME |
• | JUICE | FIX | B520 (AWY-LO) | 10,500 / 3,200 | 18.13094 / -63.66667 | 31 / 32 nm | |
• | LARPP | FIX | B520 (AWY-LO) | 20,700 / 6,309 | 18.20527 / -64.10881 | 25 / 57 nm | |
• | PASIC | FIX | B520 (AWY-HI) | 30,800 / 9,388 | 18.29481 / -64.65002 | 31 / 89 nm | |
• | STT | DME | B520 (AWY-HI) | 34,000 / 10,363 | 18.35582 / -65.02456 | 21 / 110 nm | ST THOMAS VOR-DME |
• | MALIE | FIX | B520 (AWY-HI) | 34,000 / 10,363 | 18.49238 / -65.27849 | 16 / 127 nm | |
• | DDP | NDB | B520 (AWY-HI) | 34,000 / 10,363 | 18.46828 / -66.41239 | 64 / 192 nm | DORADO NDB |
• | MAZ | VOR | G633 (AWY-HI) | 34,000 / 10,363 | 18.25644 / -67.15103 | 43 / 236 nm | MAYAGUEZ VOR-DME |
• | MELLA | FIX | G633 (AWY-HI) | 34,000 / 10,363 | 18.20000 / -68.00000 | 48 / 284 nm | |
• | POBEP | FIX | UG633 (AWY-HI) | 34,000 / 10,363 | 18.18803 / -68.41072 | 23 / 308 nm | |
• | DARSI | FIX | UG633 (AWY-HI) | 34,000 / 10,363 | 18.17750 / -68.55861 | 8 / 316 nm | |
• | ALEVI | FIX | UG880 (AWY-HI) | 34,000 / 10,363 | 18.15861 / -68.82056 | 14 / 331 nm | |
• | PIRON | FIX | UG880 (AWY-HI) | 34,000 / 10,363 | 18.09806 / -69.63000 | 46 / 377 nm | |
• | POLUX | FIX | UG880 (AWY-HI) | 34,000 / 10,363 | 18.06342 / -70.07164 | 25 / 403 nm | |
• | DCR | DME | UG880 (AWY-HI) | 34,000 / 10,363 | 17.93162 / -71.64828 | 90 / 493 nm | CABO ROJO VOR-DME |
• | NALGA | FIX | UB520 (AWY-HI) | 34,000 / 10,363 | 17.93500 / -71.95833 | 17 / 511 nm | |
• | KOBEX | FIX | UB520 (AWY-HI) | 34,000 / 10,363 | 17.94003 / -72.41222 | 25 / 537 nm | |
• | SASON | FIX | UB520 (AWY-HI) | 34,000 / 10,363 | 17.94833 / -74.25667 | 105 / 642 nm | |
• | MLY | VOR | UB520 (AWY-HI) | 34,000 / 10,363 | 17.93025 / -76.77764 | 144 / 786 nm | MANLEY VOR-DME |
• | BOSOM | FIX | UB520 (AWY-HI) | 34,000 / 10,363 | 17.85644 / -78.03806 | 72 / 858 nm | |
• | GABAN | FIX | - | 34,000 / 10,363 | 17.79000 / -79.07500 | 59 / 918 nm | |
• | 1700N08000W | LATLON | - | 34,000 / 10,363 | 17.00000 / -80.00000 | 71 / 989 nm | |
• | DELVI | FIX | - | 34,000 / 10,363 | 16.45139 / -82.18972 | 130 / 1119 nm | |
• | BONOS | FIX | - | 34,000 / 10,363 | 16.05667 / -83.31167 | 68 / 1188 nm | |
• | PLP | VOR | UG877 (AWY-HI) | 34,000 / 10,363 | 15.25944 / -83.77861 | 54 / 1243 nm | |
• | KARET | FIX | UR635 (AWY-HI) | 28,500 / 8,687 | 14.80972 / -85.06000 | 79 / 1322 nm | |
• | ALFRA | FIX | R635 (AWY-LO) | 10,000 / 3,048 | 14.17472 / -86.82694 | 109 / 1432 nm | |
O | MHTG | APT | - | 0 / 0 | 14.06088 / -87.21720 | 23 / 1455 nm | Tegucigalpa Toncontin Intl |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2020-12-08 06:00 UTC. Updated 42 minutes ago
Details | ICAO | TNCM (SXM) |
Name | Princess Juliana Intl | |
Region | Caribbean Netherlands, Aruba, Curaçao, Sint Maarten | |
Timezone | Unknown |
Stats | Elevation | 14 ft / 4 m (AMSL) |
Location | 18.040900° -63.108900° | |
Runways | 1 | |
Magnetic Variation | 14.407° W |
METAR
Decode
TAF
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
10 | 148 ft / 45 m | 7,553 ft / 2,302 m | 81.44° / 95.85° | ASPHALT | 331 ft / 101 m | 164 ft / 50 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
28 | 148 ft / 45 m | 7,553 ft / 2,302 m | 261.45° / 275.85° | ASPHALT | 0 ft / 0 m | 200 ft / 61 m | APP | EDGE THRESHOLD |
Details | ICAO | MHTG (TGU) |
Name | Toncontin Intl | |
Region | Honduras | |
Timezone | America/Tegucigalpa (UTC-6.0) |
Mhtg Scenery
Stats | Elevation | 3,307 ft / 1,008 m (AMSL) |
Location | 14.060300° -87.217400° | |
Runways | 1 | |
Magnetic Variation | 1.080° W |
METAR
Mhtg Fir
Decode
TAF
Decode
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|---|---|---|---|---|---|---|---|
02 | 151 ft / 46 m | 6,637 ft / 2,023 m | 18.85° / 19.93° | ASPHALT | 1,161 ft / 354 m | 187 ft / 57 m | APP | EDGE THRESHOLD REIL-OMNI |
20 | 151 ft / 46 m | 6,637 ft / 2,023 m | 198.85° / 199.93° | ASPHALT | 0 ft / 0 m | 239 ft / 73 m | APP | EDGE THRESHOLD REIL-OMNI |